Portfolio
Track your investments and performance
Total Value
$59,423.25
Across 8 positions
Total P&L
+$5,348.25
+9.89% all time
Best Performer
BTC/USD
+14.53%
Worst Performer
EUR/USD
+0.86%
Positions
| Asset | Quantity | Avg Price | Current | Value | P&L | Allocation |
|---|---|---|---|---|---|---|
BTC/USD Bitcoin | 0.5 | $38000.00 | $43521.80 | $21,760.90 | +$2760.90(+14.53%) | 37.0% |
MSFT Microsoft Corp. | 25 | $350.00 | $378.91 | $9,472.75 | +$722.75(+8.26%) | 16.1% |
AAPL Apple Inc. | 50 | $165.00 | $178.52 | $8,926.00 | +$676.00(+8.19%) | 15.2% |
ETH/USD Ethereum | 3 | $2100.00 | $2285.40 | $6,856.20 | +$556.20(+8.83%) | 11.7% |
SPY S&P 500 ETF | 10 | $460.00 | $478.92 | $4,789.20 | +$189.20(+4.11%) | 8.1% |
GOLD Gold | 2 | $1950.00 | $2024.50 | $4,049.00 | +$149.00(+3.82%) | 6.9% |
tTSLA Tokenized Tesla | 10 | $220.00 | $248.50 | $2,485.00 | +$285.00(+12.95%) | 4.2% |
EUR/USD Euro/USD | 1000 | $1.07 | $1.08 | $1,084.20 | +$9.20(+0.86%) | 1.8% |
Asset Allocation
stock31.3%
crypto48.7%
commodity6.9%
tokenized4.2%
etf8.1%
forex1.8%
Recent Activity
buy AAPL
1/15/2024
-$1,752.00
10 @ $175.20
buy BTC/USD
1/14/2024
-$4,200.00
0.1 @ $42000.00
sell GOOGL
1/13/2024
+$702.50
5 @ $140.50
dividend MSFT
1/12/2024
+$45.75
deposit USD
1/10/2024
+$5,000.00
buy ETH/USD
1/9/2024
-$2,250.00
1 @ $2250.00